Trading Platforms
| Feature | ApexTrader | NinjaTrader | MarketDelta Trader | MultiCharts DT | Sierra Chart | Strategy Runner Lite | X_Trader |
| No Monthly Fee | X | X† | X | X | $18+/mo | X | $700+/mo |
| No Trade Fee | X | X† | $.10/contract | X | X | $.25/contract | X |
| Real Time Charts | X | X | X | X | X | X | - |
| Server Side OCO Bracket | X | - | X | - | - | X | - |
| Options | X | - | - | - | - | - | - |
| Futures and Forex | X | X | - | X | X | X | - |
| EasyLanguage® Friendly | X | X | - | X | - | - | - |
| DOM | X | X | X | X | - | X | X |
| AutoTrading | X | X | - | - | X | X | - |
† NinjaTrader Direct is free, NinjaTrader Standard starts at $50/month and $.10/contract for Static DOM







